Product Model | TIC20. |
Sensor Measurement Range | -30°C to +60°C (-22°F to +140°F). |
Operating Temperature Range | -30°C to +60°C (-22°F to +140°F). |
Storage Temperature Range | -30°C to +65°C (-22°F to +149°F). |
Rated Temperature Reading Accuracy | Better than ±0.5°C for -10°C to +40°C (+14°F to +104°F). Better than ±1.0°C for -30°C to -10°C (-22°F to +14°F). Better than ±1.0°C for +40°C to +60°C (+104°F to +140°F). Actual performance is typically much better than the rated values. Accuracy figures can be improved by recalibration. |
Rated Temperature Reading Resolution | Less than 0.1°C for -30°C to +60°C. |
Sensor Reaction Time | Typically less than 7 minutes (T90) in moving air (1m/s). |
Recording Capacity | Minimum & maximum temperature for each of the 20 days. 1st activation of each alarm for each day including trigger time and duration of each excursion. Please note the TIC20 does not store each individual temperature reading taken. |
Sampling Interval | 1-15 minutes. |
Logging Start Options | Push button start or specific date & time. |
Start Delay | Start delay of 1-99 minutes. |
Recording Indication | Alarms are displayed on a custom LCD. |
Environmental | IP64. |
Power Source | CR2032 3V LiMnO2 Battery (Fixed). |
Battery Life | Minimum storage life of 5 years before ‘start’. Monitoring period: 20 days. Minimum accessibility (display) period of 6 months after ‘stopped’. |
Real Time Clock | Built-in real time clock. Rated accuracy ±25ppm @ 25°C (equivalent to 2.5 seconds/day). Rated temperature coefficient is -0.034 ±0.006ppm/°C (I.e typically +/- 0.00294 seconds/day/°C). |
Size | 73mm(H) x 54.5mm(W) x 8.6mm(T). |
Weight | 30g. |
Case Material | Polycarbonate. |
Compliance and Certifications |  |