Product Model | USRID-16. |
Sensor Measurement Range | -30°C to +60°C (-22°F to +140°F). |
Operating Temperature Range | -30°C to +60°C (-22°F to +140°F). |
Storage Temperature Range | 0°C to +40°C (32°F to +104°F). |
Rated Temperature Reading Accuracy | Better than ±0.5°C for -5°C to +30°C (23°F to +86°F). Better than ±0.8°C or better for measurements in other areas of rated range. Actual performance is typically much better than the rated values. Please see the Rated Absolute Accuracy chart below. Accuracy figures can be improved by recalibration. |
Rated Temperature Reading Resolution | Better than 0.1°C/F. Please see the Rated Native Resolution chart below. LogTag Analyzer® currently displays to one decimal place of °C or °F. The native resolution is what is stored in the LogTag®. |
Sensor Reaction Time | Typically less than 7 minutes (T90) in moving air (1m/s). |
Recording Capacity | 16,129 temperature readings. 26.6 days @ 5min logging, 80 days @ 15min logging. |
Sampling Interval | Configurable from 30 seconds to 18 hours. |
Logging Start Options | Push button start or specific date & time. Optional start delay of 1 minute to 72 hours. |
Recording Indication | ‘REC’ symbol on display. |
Alarms | 1 upper and 1 lower alarm. |
Download Time | Typically with full memory (16.129 readings) in less than 20 seconds from time of insertion to availability of PDF report. Typically less than 10 seconds from time of insertion to availability of LTD file in LogTag® Analyzer (if configured). |
Environmental | IEC 60529: IP64 with USB cap fitted. |
Power Source | CR2032 3V LiMnO2 Battery (Non-Replaceable). |
Battery Life | 2 years storage, followed by 6 months normal use. |
Real Time Clock | Built-in real time clock. Rated accuracy ±25ppm @ 25°C (equivalent to 2.5 seconds/day). Rated temperature coefficient is -0.034 ±0.006ppm/°C (I.e typically +/- 0.00294 seconds/day/°C). |
Connection Interface | USB 2.0, A-type plug. |
Software | PDF Reader, LogTag® Analyzer 2.5 or higher. |
Size | 93mm(H) x 54.5mm(W) x 8.6mm(T) including protective USB cap. |
Weight | 31g. |
Case Material | Polycarbonate. |
Compliance and Certifications |  |